According to the 1996-7 edition of the National Business Aircraft Association (NBAA) Airport Noise Summary, there are 622 U.S. airports listed with some sort of noise restriction as a requirement for flight operations at those airports. These constraints vary from curfews at night, to specified decibel levels required for airport access, to recommended avoidance of areas with schools or residentces. The following table identifies examples of 10 such airports with different types of night time noise restrictions for non-emergency flight operations.
AIRPORT | RUNWAY | OPERATIONS PER YEAR | NIGHTTIME RESTRICTIONS |
---|---|---|---|
IDENTIFICATION | LxW(ft.) | ||
Santa Ana (SNA) John Wayne Orange County AC | 5,700x150 | 500,000 | Closed to aircraft with noise level >86 SENEL dB, from 10:00 p.m. to 7:00 a.m. |
Washington National (DCA), D.C. | 6,900x150 | 250,000 | From 10:00 pm to 7:00 am, no departures exceeding 72 dBA, or arrivals exceeding 85 dBA |
Atlanta, Dekalb-Peachtree (PDK), GA. | 6,000x100 | 250,000 | Voluntary night curfew from 11:00 pm to 6 am |
San Jose Int'l. (SAN), CA | 10,200x150 | 248,000 | All jet operations prohibited from 11:30 pm to 630 am (except corporate jets) |
San Diego Intl. (SAN), CA | 9,400x200 | 227,000 | No departures of any aircraft from 11:30 pm to 6:30 am. No departures of Stage II aircraft from 10:00 pm to 7:00 am. Violators fined. |
White Plains/Westchester Co. (HPN), NY | 6,500x150 | 200,000 | Voluntary night curfew, midnight to 6:30 am. No departures of Stage II aircraft from 10:00 pm to 7 am. Violators fined. |
Bedford (BED)Hanscom Field, MA | 7,000x150 | 190,000 | Surcharge for flight operations from 11:00 pm to 7 am. Surcharge doubles after 5 nighttime operations per year. |
St. Paul Downtown Holman Field (STP), MN. | 6,700x150 | 92,000 | Voluntary restriction from 10:00 pm to 7:00 am for aircraft flying local pattern, and from 11:00 pm to 6:00 am for itinerant traffic. |
Tweed-New Havel (HVN, CT | 5,600x150 | 70,000 | Closed to aircraft with noise level >73 dBA (at take-off), from 10:00 pm to 7:00 am, and >68 dBA from midnight to 6:00 am. Violators fined. |
Boeing Field (BFI)/KCIA,WA | 10,000x200 | 357,000 | NO NOISE RESTRICTIONS |
To RCAA